Usage Statistics for concentricdesign.com

Summary Period: August 2010
Generated 01-Sep-2010 02:32 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 7208
Total Files 2811
Total Pages 6434
Total Visits 1268
Total KBytes 164448
Total Unique Sites 287
Total Unique URLs 171
Total Unique Referrers 326
Total Unique User Agents 347
. Avg Max
Hits per Hour 9 143
Hits per Day 232 534
Files per Day 90 238
Pages per Day 207 503
Sites per Day 9 28
Visits per Day 40 85
KBytes per Day 5305 16583
Hits by Response Code
Code 200 - OK 39.00% 2811
Code 206 - Partial Content 39.47% 2845
Code 301 - Moved Permanently 0.04% 3
Code 304 - Not Modified 2.28% 164
Code 403 - Forbidden 4.52% 326
Code 404 - Not Found 7.60% 548
Code 405 - Method Not Allowed 6.80% 490
Code 501 - Not Implemented 0.29% 21

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 416 5.77% 238 8.47% 393 6.11% 65 5.13% 28 9.76% 14602 8.88%
2 177 2.46% 125 4.45% 145 2.25% 43 3.39% 20 6.97% 10994 6.69%
3 255 3.54% 38 1.35% 244 3.79% 31 2.44% 13 4.53% 5734 3.49%
4 284 3.94% 54 1.92% 245 3.81% 32 2.52% 25 8.71% 12366 7.52%
5 225 3.12% 82 2.92% 205 3.19% 39 3.08% 16 5.57% 5321 3.24%
6 123 1.71% 68 2.42% 102 1.59% 52 4.10% 21 7.32% 2226 1.35%
7 100 1.39% 64 2.28% 80 1.24% 49 3.86% 16 5.57% 4735 2.88%
8 242 3.36% 163 5.80% 201 3.12% 85 6.70% 26 9.06% 16583 10.08%
9 283 3.93% 171 6.08% 233 3.62% 69 5.44% 24 8.36% 14417 8.77%
10 393 5.45% 145 5.16% 347 5.39% 65 5.13% 25 8.71% 9339 5.68%
11 85 1.18% 5 0.18% 85 1.32% 5 0.39% 5 1.74% 130 0.08%
12 178 2.47% 100 3.56% 144 2.24% 41 3.23% 19 6.62% 7352 4.47%
13 215 2.98% 99 3.52% 176 2.74% 42 3.31% 24 8.36% 6505 3.96%
14 261 3.62% 87 3.09% 203 3.16% 36 2.84% 22 7.67% 5379 3.27%
15 200 2.77% 86 3.06% 185 2.88% 46 3.63% 22 7.67% 1339 0.81%
16 262 3.63% 96 3.42% 244 3.79% 44 3.47% 25 8.71% 5506 3.35%
17 291 4.04% 110 3.91% 282 4.38% 44 3.47% 22 7.67% 2232 1.36%
18 275 3.82% 71 2.53% 249 3.87% 40 3.15% 20 6.97% 2999 1.82%
19 2 0.03% 2 0.07% 2 0.03% 1 0.08% 1 0.35% 0 0.00%
20 312 4.33% 83 2.95% 292 4.54% 48 3.79% 24 8.36% 1200 0.73%
21 322 4.47% 82 2.92% 277 4.31% 62 4.89% 17 5.92% 9304 5.66%
22 403 5.59% 133 4.73% 373 5.80% 46 3.63% 15 5.23% 8808 5.36%
23 310 4.30% 72 2.56% 268 4.17% 44 3.47% 21 7.32% 2533 1.54%
24 284 3.94% 105 3.74% 268 4.17% 39 3.08% 21 7.32% 1961 1.19%
25 68 0.94% 47 1.67% 48 0.75% 29 2.29% 14 4.88% 587 0.36%
26 45 0.62% 3 0.11% 43 0.67% 3 0.24% 4 1.39% 8 0.01%
27 315 4.37% 77 2.74% 296 4.60% 40 3.15% 21 7.32% 673 0.41%
28 534 7.41% 200 7.11% 503 7.82% 43 3.39% 20 6.97% 8200 4.99%
29 152 2.11% 106 3.77% 137 2.13% 38 3.00% 21 7.32% 1854 1.13%
30 122 1.69% 63 2.24% 105 1.63% 25 1.97% 19 6.62% 728 0.44%
31 74 1.03% 36 1.28% 59 0.92% 27 2.13% 19 6.62% 834 0.51%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 281 3.90% 3 104 3.70% 8 256 3.98% 226 6998 4.26%
1 13 409 5.67% 3 96 3.42% 11 367 5.70% 229 7086 4.31%
2 8 254 3.52% 3 117 4.16% 6 208 3.23% 299 9282 5.64%
3 6 209 2.90% 3 107 3.81% 5 180 2.80% 269 8353 5.08%
4 12 402 5.58% 4 142 5.05% 11 369 5.74% 254 7861 4.78%
5 5 156 2.16% 3 97 3.45% 3 121 1.88% 157 4862 2.96%
6 10 326 4.52% 5 170 6.05% 9 288 4.48% 291 9016 5.48%
7 9 307 4.26% 6 187 6.65% 8 275 4.27% 255 7918 4.81%
8 11 341 4.73% 4 147 5.23% 9 309 4.80% 281 8715 5.30%
9 14 449 6.23% 3 119 4.23% 13 430 6.68% 167 5180 3.15%
10 18 573 7.95% 5 176 6.26% 17 553 8.59% 176 5461 3.32%
11 8 271 3.76% 3 115 4.09% 7 245 3.81% 134 4160 2.53%
12 4 146 2.03% 2 90 3.20% 3 116 1.80% 155 4791 2.91%
13 5 184 2.55% 2 81 2.88% 5 163 2.53% 92 2847 1.73%
14 9 309 4.29% 3 102 3.63% 8 272 4.23% 84 2617 1.59%
15 12 396 5.49% 3 112 3.98% 10 340 5.28% 251 7778 4.73%
16 9 285 3.95% 4 124 4.41% 8 262 4.07% 237 7340 4.46%
17 13 409 5.67% 3 111 3.95% 12 379 5.89% 276 8544 5.20%
18 11 341 4.73% 3 113 4.02% 9 307 4.77% 211 6529 3.97%
19 4 148 2.05% 3 100 3.56% 3 123 1.91% 226 7014 4.27%
20 7 222 3.08% 3 93 3.31% 5 181 2.81% 362 11208 6.82%
21 9 308 4.27% 3 121 4.30% 8 273 4.24% 301 9320 5.67%
22 8 267 3.70% 3 93 3.31% 7 233 3.62% 126 3918 2.38%
23 6 215 2.98% 3 94 3.34% 5 184 2.86% 247 7649 4.65%

Top 30 of 171 Total URLs
# Hits KBytes URL
1 2524 35.02% 1014 0.62% /webalizer/usage_200902.html
2 1299 18.02% 2203 1.34% /
3 766 10.63% 16120 9.80% /webalizer/
4 428 5.94% 33142 20.15% /webalizer/usage_200906.html
5 36 0.50% 24167 14.70% /kaduri/1.pdf
6 24 0.33% 86 0.05% /concentric logo copy.gif
7 23 0.32% 26 0.02% /kaduri/
8 23 0.32% 6768 4.12% /power4home/Power4Home_Installation_Guide_v2.pdf
9 21 0.29% 19098 11.61% /kaduri/5.pdf
10 17 0.24% 1896 1.15% /webalizer/usage_201008.html
11 15 0.21% 1621 0.99% /webalizer/usage_200810.html
12 14 0.19% 145 0.09% /backup/
13 14 0.19% 1344 0.82% /webalizer/usage_200802.html
14 14 0.19% 1341 0.82% /webalizer/usage_200806.html
15 14 0.19% 1014 0.62% /webalizer/usage_200905.html
16 13 0.18% 46 0.03% /actionm/
17 13 0.18% 8126 4.94% /kaduri/2.pdf
18 13 0.18% 2347 1.43% /kaduri/6.pdf
19 13 0.18% 1258 0.77% /webalizer/usage_200807.html
20 12 0.17% 83 0.05% /backup/copyright.html
21 12 0.17% 6 0.00% /images/
22 12 0.17% 15 0.01% /psg/
23 11 0.15% 5002 3.04% /eat/pdfs/3-Carat.pdf
24 11 0.15% 250 0.15% /kaduri/4.pdf
25 11 0.15% 1029 0.63% /webalizer/usage_200903.html
26 11 0.15% 740 0.45% /webalizer/usage_201007.html
27 10 0.14% 7 0.00% /accessTest/
28 10 0.14% 55 0.03% /eat/
29 10 0.14% 761 0.46% /kaduri/3.pdf
30 10 0.14% 938 0.57% /webalizer/usage_200808.html

Top 10 of 171 Total URLs By KBytes
# Hits KBytes URL
1 428 5.94% 33142 20.15% /webalizer/usage_200906.html
2 36 0.50% 24167 14.70% /kaduri/1.pdf
3 21 0.29% 19098 11.61% /kaduri/5.pdf
4 766 10.63% 16120 9.80% /webalizer/
5 13 0.18% 8126 4.94% /kaduri/2.pdf
6 23 0.32% 6768 4.12% /power4home/Power4Home_Installation_Guide_v2.pdf
7 11 0.15% 5002 3.04% /eat/pdfs/3-Carat.pdf
8 9 0.12% 4408 2.68% /power4home/Grants.pdf
9 5 0.07% 4125 2.51% /ib/freebusinesschecking.swf
10 13 0.18% 2347 1.43% /kaduri/6.pdf

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 1299 18.02% 602 49.38% /
2 766 10.63% 141 11.57% /webalizer/
3 428 5.94% 88 7.22% /webalizer/usage_200906.html
4 2524 35.02% 73 5.99% /webalizer/usage_200902.html
5 17 0.24% 16 1.31% /webalizer/usage_201008.html
6 13 0.18% 12 0.98% /actionm/
7 14 0.19% 11 0.90% /backup/
8 23 0.32% 10 0.82% /kaduri/
9 12 0.17% 9 0.74% /backup/copyright.html
10 9 0.12% 9 0.74% /webalizer/usage_200911.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 1299 18.02% 601 49.10% /
2 766 10.63% 142 11.60% /webalizer/
3 428 5.94% 87 7.11% /webalizer/usage_200906.html
4 2524 35.02% 75 6.13% /webalizer/usage_200902.html
5 17 0.24% 15 1.23% /webalizer/usage_201008.html
6 23 0.32% 13 1.06% /kaduri/
7 13 0.18% 12 0.98% /actionm/
8 14 0.19% 11 0.90% /backup/
9 15 0.21% 10 0.82% /webalizer/usage_200810.html
10 10 0.14% 9 0.74% /accessTest/

Top 30 of 287 Total Sites
# Hits Files KBytes Visits Hostname
1 2510 34.82% 2510 89.29% 0 0.00% 65 5.13% ns.km32913.keymachine.de
2 425 5.90% 425 15.12% 32891 20.00% 85 6.70% 91.212.226.140
3 378 5.24% 221 7.86% 44777 27.23% 171 13.49% spider75.yandex.ru
4 230 3.19% 230 8.18% 0 0.00% 115 9.07% b2.dc.7d.4b.static.theplanet.com
5 206 2.86% 206 7.33% 0 0.00% 136 10.73% server.familyfriendpoems.com
6 156 2.16% 156 5.55% 3287 2.00% 20 1.58% client-86-23-26-162.brhm.adsl.virginmedia.com
7 127 1.76% 82 2.92% 1854 1.13% 69 5.44% b3091190.crawl.yahoo.net
8 117 1.62% 29 1.03% 767 0.47% 1 0.08% 77-105-17-124.adsl-3.sezampro.yu
9 100 1.39% 100 3.56% 398 0.24% 1 0.08% 74-115-6-57.anchorfree.com
10 100 1.39% 100 3.56% 398 0.24% 1 0.08% a4.pantarhei.ba.cust.gts.sk
11 99 1.37% 18 0.64% 520 0.32% 9 0.71% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
12 99 1.37% 46 1.64% 3022 1.84% 15 1.18% piano2.yandex.ru
13 99 1.37% 37 1.32% 3587 2.18% 4 0.32% pool-173-57-43-37.dllstx.fios.verizon.net
14 93 1.29% 93 3.31% 0 0.00% 30 2.37% mail.inducingth.com
15 92 1.28% 46 1.64% 7022 4.27% 5 0.39% crawl-66-249-71-88.googlebot.com
16 84 1.17% 22 0.78% 1988 1.21% 29 2.29% crawl-66-249-71-116.googlebot.com
17 84 1.17% 84 2.99% 0 0.00% 75 5.91% unassigned.psychz.net
18 78 1.08% 14 0.50% 408 0.25% 2 0.16% 109-121-16-128.adsl-a-5.sezampro.rs
19 70 0.97% 70 2.49% 279 0.17% 1 0.08% xdsl-78-34-222-111.netcologne.de
20 66 0.92% 12 0.43% 347 0.21% 6 0.47% 58.22.72.223
21 65 0.90% 65 2.31% 95 0.06% 5 0.39% 166-57-134-95.pool.ukrtel.net
22 55 0.76% 10 0.36% 289 0.18% 5 0.39% client-81-105-73-95.lds-bng-011.adsl.virginmedia.net
23 55 0.76% 10 0.36% 289 0.18% 3 0.24% client-81-105-76-101.lds-bng-011.adsl.virginmedia.net
24 55 0.76% 10 0.36% 289 0.18% 5 0.39% reverse.aeori.com
25 54 0.75% 54 1.92% 1138 0.69% 4 0.32% client-86-23-33-160.brhm.adsl.virginmedia.com
26 48 0.67% 48 1.71% 1011 0.62% 4 0.32% client-86-23-121-102.brhm.adsl.virginmedia.com
27 48 0.67% 48 1.71% 1012 0.62% 3 0.24% client-86-23-81-222.brhm.adsl.virginmedia.com
28 47 0.65% 17 0.60% 1754 1.07% 21 1.66% crawl02.exabot.com
29 44 0.61% 8 0.28% 231 0.14% 4 0.32% client-81-105-73-94.lds-bng-011.adsl.virginmedia.net
30 44 0.61% 9 0.32% 247 0.15% 3 0.24% cpe-071-065-246-064.nc.res.rr.com

Top 10 of 287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 378 5.24% 221 7.86% 44777 27.23% 171 13.49% spider75.yandex.ru
2 425 5.90% 425 15.12% 32891 20.00% 85 6.70% 91.212.226.140
3 92 1.28% 46 1.64% 7022 4.27% 5 0.39% crawl-66-249-71-88.googlebot.com
4 19 0.26% 12 0.43% 6449 3.92% 2 0.16% 217.218.102.138
5 40 0.55% 37 1.32% 5021 3.05% 1 0.08% 38.111.147.83
6 99 1.37% 37 1.32% 3587 2.18% 4 0.32% pool-173-57-43-37.dllstx.fios.verizon.net
7 156 2.16% 156 5.55% 3287 2.00% 20 1.58% client-86-23-26-162.brhm.adsl.virginmedia.com
8 12 0.17% 10 0.36% 3252 1.98% 7 0.55% crawl-66-249-71-34.googlebot.com
9 99 1.37% 46 1.64% 3022 1.84% 15 1.18% piano2.yandex.ru
10 2 0.03% 2 0.07% 2707 1.65% 0 0.00% 52.60.in-addr.arpa.tm.net.my

Top 30 of 326 Total Referrers
# Hits Referrer
1 2181 30.26% - (Direct Request)
2 480 6.66% http://shopes.tk/
3 160 2.22% http://free-teen-movies.tk/sitemap.html
4 120 1.66% http://online-teen-movies.tk/sitemap.html
5 120 1.66% http://osago-kasko.tk/sitemap.html
6 100 1.39% http://compuworldags.com/soporte/attachments/images/page480.html
7 100 1.39% http://rocroi.com/virttuo/images/pics/text-2216.html
8 96 1.33% http://infertility-blog.swbest.com/2010/01/pain-free-periods-in-60-days-50-commission-9oetmqn0gku.htm
9 83 1.15% http://www.vodja.biz/82-chevrolet-camaro-z28.html
10 80 1.11% http://galleries-teen-movies.tk/sitemap.html
11 80 1.11% http://nadezhnoe-osago.tk/sitemap.html
12 80 1.11% http://photoshop-rus.tk/sitemap.html
13 80 1.11% http://polis-kasko-osago.tk/sitemap.html
14 80 1.11% http://teen-movies-com.tk/sitemap.html
15 60 0.83% http://imbook.ru
16 60 0.83% http://www.bizanac.biz/2003-chevy-impala-trouble-spots.html
17 40 0.55% http://adobe-photoshop-cs.tk/sitemap.html
18 40 0.55% http://avto-osago.tk/sitemap.html
19 40 0.55% http://gamepoker.tk
20 40 0.55% http://internet-osago.tk/sitemap.html
21 40 0.55% http://kalkuljator-osago.tk/sitemap.html
22 40 0.55% http://kasko-osago.tk/sitemap.html
23 40 0.55% http://libraryclub.ru
24 40 0.55% http://millerbeb.chat.ru/sitemap4.html
25 40 0.55% http://movies-teen-pics.tk/sitemap.html
26 40 0.55% http://osago-2010.tk/sitemap.html
27 40 0.55% http://osago-kompanii.tk/sitemap.html
28 40 0.55% http://osago-pravila.tk/sitemap.html
29 40 0.55% http://osago-zakazat.tk/sitemap.html
30 40 0.55% http://photoshop-adobe.tk/sitemap.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% 216.152.209.73:8080 username and password
2 1 20.00% concentric design
3 1 20.00% concentric design methodology™
4 1 20.00% concentric design specification
5 1 20.00% www.concentricdesign.com

Top 15 of 347 Total User Agents
# Hits User Agent
1 2521 34.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1587 22.02% Mozilla 4/0
3 378 5.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 243 3.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 105 1.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 100 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://compuworldags.com/soporte/attachments/images/page480.html; adult vi
7 100 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rocroi.com/virttuo/images/pics/text-2216.html; nude beach teens)
8 99 1.37% Mozilla/5.0 (compatible; YandexMedia/3.0; +http://yandex.com/bots)
9 92 1.28% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 80 1.11% Googlebot-Image/1.0
11 77 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 76 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 75 1.04% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
14 70 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 67 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for August 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 2597 36.03% 2597 92.39% 303 0.18% Germany
2 1982 27.50% 1455 51.76% 34828 21.18% Commercial (com)
3 799 11.08% 458 16.29% 20864 12.69% Network (net)
4 744 10.32% 612 21.77% 46439 28.24% Unresolved/Unknown
5 501 6.95% 283 10.07% 48058 29.22% Russian Federation
6 245 3.40% 60 2.13% 1586 0.96% Yugoslavia
7 111 1.54% 20 0.71% 581 0.35% Serbia
8 100 1.39% 100 3.56% 398 0.24% Slovakia
9 45 0.62% 9 0.32% 328 0.20% Australia
10 11 0.15% 6 0.21% 128 0.08% Address Routing (arpa)
11 11 0.15% 6 0.21% 128 0.08% Japan
12 10 0.14% 5 0.18% 38 0.02% United Kingdom
13 8 0.11% 8 0.28% 2182 1.33% Greece
14 7 0.10% 4 0.14% 22 0.01% Canada
15 6 0.08% 6 0.21% 415 0.25% Denmark
16 5 0.07% 5 0.18% 0 0.00% Finland
17 5 0.07% 5 0.18% 2250 1.37% Netherlands
18 4 0.06% 2 0.07% 15 0.01% Seychelles
19 3 0.04% 3 0.11% 12 0.01% India
20 2 0.03% 2 0.07% 8 0.00% Brazil
21 2 0.03% 1 0.04% 4 0.00% China
22 2 0.03% 2 0.07% 1001 0.61% Mexico
23 2 0.03% 2 0.07% 2707 1.65% Malaysia
24 1 0.01% 1 0.04% 4 0.00% Educational (edu)
25 1 0.01% 0 0.00% 4 0.00% Non-Profit (org)
26 1 0.01% 1 0.04% 4 0.00% Switzerland
27 1 0.01% 1 0.04% 4 0.00% Czech Republic
28 1 0.01% 1 0.04% 4 0.00% Sri Lanka
29 1 0.01% 1 0.04% 2133 1.30% South Africa


Generated by Webalizer Version 2.20