Usage Statistics for concentricdesign.com

Summary Period: June 2009
Generated 01-Jul-2009 01:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 32898
Total Files 24922
Total Pages 30036
Total Visits 2417
Total KBytes 1234541
Total Unique Sites 856
Total Unique URLs 535
Total Unique Referrers 787
Total Unique User Agents 320
. Avg Max
Hits per Hour 45 2569
Hits per Day 1096 3019
Files per Day 830 1623
Pages per Day 1001 2972
Sites per Day 28 106
Visits per Day 80 215
KBytes per Day 41151 253437
Hits by Response Code
Code 200 - OK 75.76% 24922
Code 206 - Partial Content 0.12% 40
Code 301 - Moved Permanently 0.27% 90
Code 304 - Not Modified 0.71% 233
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 15.67% 5156
Code 404 - Not Found 7.47% 2456

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 132 0.40% 80 0.32% 74 0.25% 48 1.99% 50 5.84% 2852 0.23%
2 3019 9.18% 450 1.81% 2972 9.89% 53 2.19% 33 3.86% 21234 1.72%
3 592 1.80% 562 2.26% 542 1.80% 74 3.06% 38 4.44% 10018 0.81%
4 591 1.80% 551 2.21% 527 1.75% 41 1.70% 27 3.15% 127226 10.31%
5 847 2.57% 616 2.47% 799 2.66% 35 1.45% 27 3.15% 12637 1.02%
6 1695 5.15% 1049 4.21% 1550 5.16% 144 5.96% 84 9.81% 8458 0.69%
7 488 1.48% 413 1.66% 402 1.34% 130 5.38% 43 5.02% 35053 2.84%
8 1379 4.19% 576 2.31% 1243 4.14% 215 8.90% 106 12.38% 253437 20.53%
9 556 1.69% 226 0.91% 420 1.40% 68 2.81% 45 5.26% 2621 0.21%
10 426 1.29% 334 1.34% 341 1.14% 89 3.68% 57 6.66% 14389 1.17%
11 1516 4.61% 266 1.07% 1459 4.86% 74 3.06% 54 6.31% 92506 7.49%
12 1324 4.02% 1183 4.75% 850 2.83% 69 2.85% 49 5.72% 17004 1.38%
13 1276 3.88% 983 3.94% 1213 4.04% 52 2.15% 49 5.72% 5589 0.45%
14 1388 4.22% 1349 5.41% 1333 4.44% 109 4.51% 52 6.07% 77030 6.24%
15 1673 5.09% 1623 6.51% 1573 5.24% 100 4.14% 49 5.72% 20182 1.63%
16 1279 3.89% 1053 4.23% 1202 4.00% 83 3.43% 78 9.11% 8214 0.67%
17 928 2.82% 757 3.04% 731 2.43% 63 2.61% 51 5.96% 25520 2.07%
18 772 2.35% 552 2.21% 639 2.13% 106 4.39% 66 7.71% 3709 0.30%
19 1224 3.72% 1180 4.73% 1139 3.79% 59 2.44% 37 4.32% 9482 0.77%
20 1024 3.11% 851 3.41% 975 3.25% 93 3.85% 80 9.35% 7521 0.61%
21 1065 3.24% 923 3.70% 1008 3.36% 83 3.43% 76 8.88% 24657 2.00%
22 1159 3.52% 1127 4.52% 1097 3.65% 45 1.86% 34 3.97% 67562 5.47%
23 1035 3.15% 1008 4.04% 994 3.31% 76 3.14% 50 5.84% 10649 0.86%
24 1129 3.43% 1094 4.39% 1088 3.62% 116 4.80% 70 8.18% 7956 0.64%
25 1024 3.11% 974 3.91% 887 2.95% 94 3.89% 59 6.89% 88242 7.15%
26 645 1.96% 620 2.49% 588 1.96% 69 2.85% 58 6.78% 2990 0.24%
27 614 1.87% 589 2.36% 568 1.89% 67 2.77% 37 4.32% 21353 1.73%
28 1572 4.78% 1541 6.18% 1533 5.10% 63 2.61% 36 4.21% 6391 0.52%
29 1455 4.42% 1399 5.61% 1374 4.57% 67 2.77% 40 4.67% 148124 12.00%
30 1071 3.26% 993 3.98% 915 3.05% 71 2.94% 43 5.02% 101937 8.26%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1166 3.54% 37 1121 4.50% 36 1103 3.67% 2249 67477 5.47%
1 47 1411 4.29% 36 1104 4.43% 44 1336 4.45% 406 12194 0.99%
2 39 1179 3.58% 32 971 3.90% 36 1105 3.68% 330 9890 0.80%
3 34 1041 3.16% 33 993 3.98% 31 959 3.19% 269 8080 0.65%
4 45 1372 4.17% 41 1242 4.98% 44 1323 4.40% 249 7480 0.61%
5 45 1358 4.13% 31 943 3.78% 42 1276 4.25% 406 12194 0.99%
6 33 1004 3.05% 31 952 3.82% 31 934 3.11% 231 6945 0.56%
7 34 1036 3.15% 31 935 3.75% 29 896 2.98% 2524 75734 6.13%
8 49 1472 4.47% 33 1003 4.02% 40 1219 4.06% 774 23208 1.88%
9 33 1009 3.07% 31 949 3.81% 29 890 2.96% 1318 39530 3.20%
10 59 1793 5.45% 51 1555 6.24% 45 1370 4.56% 1046 31374 2.54%
11 46 1392 4.23% 36 1085 4.35% 39 1186 3.95% 792 23766 1.93%
12 39 1174 3.57% 30 904 3.63% 35 1069 3.56% 4958 148733 12.05%
13 46 1384 4.21% 35 1077 4.32% 40 1202 4.00% 4419 132578 10.74%
14 35 1062 3.23% 32 987 3.96% 30 912 3.04% 7510 225305 18.25%
15 36 1099 3.34% 27 815 3.27% 34 1036 3.45% 3090 92710 7.51%
16 68 2052 6.24% 27 817 3.28% 66 1984 6.61% 2356 70685 5.73%
17 118 3566 10.84% 29 878 3.52% 116 3491 11.62% 1097 32916 2.67%
18 34 1049 3.19% 30 906 3.64% 32 987 3.29% 574 17208 1.39%
19 37 1122 3.41% 32 968 3.88% 34 1032 3.44% 577 17312 1.40%
20 48 1453 4.42% 41 1244 4.99% 44 1341 4.46% 459 13774 1.12%
21 38 1146 3.48% 36 1086 4.36% 36 1086 3.62% 2232 66946 5.42%
22 45 1362 4.14% 41 1239 4.97% 39 1176 3.92% 3040 91210 7.39%
23 39 1196 3.64% 38 1148 4.61% 37 1123 3.74% 243 7292 0.59%

Top 30 of 535 Total URLs
# Hits KBytes URL
1 21094 64.12% 76247 6.18% /
2 200 0.61% 724 0.06% /www.concentricdesign.com
3 154 0.47% 18682 1.51% /webalizer/usage_200903.html
4 85 0.26% 112 0.01% /psg/
5 80 0.24% 96 0.01% /kaduri/
6 76 0.23% 41 0.00% /untitled/
7 76 0.23% 741 0.06% /webalizer/
8 70 0.21% 54 0.00% /accessTest/
9 67 0.20% 221 0.02% /images/
10 63 0.19% 13 0.00% /icons/folder.gif
11 55 0.17% 845296 68.47% /Dreamweaver8-en.exe
12 51 0.16% 9 0.00% /icons/back.gif
13 50 0.15% 7 0.00% /icons/blank.gif
14 49 0.15% 14 0.00% /icons/image2.gif
15 49 0.15% 11 0.00% /icons/movie.gif
16 49 0.15% 11 0.00% /icons/text.gif
17 49 0.15% 658 0.05% /skinsanctuary/
18 48 0.15% 45 0.00% /icons/compressed.gif
19 47 0.14% 11 0.00% /icons/binary.gif
20 46 0.14% 11 0.00% /icons/unknown.gif
21 45 0.14% 294 0.02% /eat/
22 43 0.13% 34 0.00% /amber.htm
23 42 0.13% 12 0.00% /goldmine.htm
24 38 0.12% 1796 0.15% /cdkswfte.ttf
25 37 0.11% 51 0.00% /images/copyright/
26 36 0.11% 399 0.03% /backup/
27 36 0.11% 56 0.00% /formmail/
28 35 0.11% 33 0.00% /images/repeated_images/
29 35 0.11% 47 0.00% /mooreland/
30 34 0.10% 390 0.03% /cp/

Top 10 of 535 Total URLs By KBytes
# Hits KBytes URL
1 55 0.17% 845296 68.47% /Dreamweaver8-en.exe
2 24 0.07% 116243 9.42% /chickens.wmv
3 21094 64.12% 76247 6.18% /
4 28 0.09% 29008 2.35% /webkins2.wmv
5 154 0.47% 18682 1.51% /webalizer/usage_200903.html
6 5 0.02% 17066 1.38% /Goldmine5.zip
7 24 0.07% 14026 1.14% /kaduri/1.pdf
8 23 0.07% 11020 0.89% /DLC.wmv
9 7 0.02% 7661 0.62% /kaduri/5.pdf
10 14 0.04% 6413 0.52% /mooreland/images/MoorelandHome.swf

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 21094 64.12% 1486 67.00% /
2 80 0.24% 37 1.67% /kaduri/
3 67 0.20% 32 1.44% /images/
4 76 0.23% 32 1.44% /untitled/
5 154 0.47% 30 1.35% /webalizer/usage_200903.html
6 70 0.21% 28 1.26% /accessTest/
7 85 0.26% 23 1.04% /psg/
8 28 0.09% 20 0.90% /webalizer/usage_200906.html
9 37 0.11% 18 0.81% /images/copyright/
10 76 0.23% 18 0.81% /webalizer/

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 21094 64.12% 1343 63.68% /
2 80 0.24% 39 1.85% /kaduri/
3 154 0.47% 32 1.52% /webalizer/usage_200903.html
4 76 0.23% 31 1.47% /untitled/
5 67 0.20% 29 1.38% /images/
6 85 0.26% 29 1.38% /psg/
7 70 0.21% 24 1.14% /accessTest/
8 76 0.23% 21 1.00% /webalizer/
9 37 0.11% 20 0.95% /images/copyright/
10 28 0.09% 19 0.90% /webalizer/usage_200906.html

Top 30 of 856 Total Sites
# Hits Files KBytes Visits Hostname
1 13866 42.15% 13866 55.64% 50169 4.06% 85 3.52% fbi-anti-terror.gov
2 2533 7.70% 0 0.00% 9234 0.75% 1 0.04% linux6.unoeuro.com
3 1786 5.43% 1786 7.17% 6462 0.52% 10 0.41% crous-heliotropes-214-186.u-strasbg.fr
4 1366 4.15% 0 0.00% 4980 0.40% 6 0.25% server213-171-218-115.livedns.org.uk
5 1194 3.63% 0 0.00% 4353 0.35% 1 0.04% strimon-spaclub.com
6 685 2.08% 672 2.70% 6853 0.56% 1 0.04% 94.102.51.22
7 439 1.33% 331 1.33% 21527 1.74% 4 0.17% a113199.upc-a.chello.nl
8 417 1.27% 217 0.87% 3170 0.26% 19 0.79% 206.225.10.140.static
9 328 1.00% 328 1.32% 1187 0.10% 2 0.08% 5ed3099c.cable.ziggo.nl
10 325 0.99% 270 1.08% 2989 0.24% 155 6.41% crawl-15c.cuil.com
11 303 0.92% 103 0.41% 1209 0.10% 3 0.12% fa.df.5546.static.theplanet.com
12 283 0.86% 283 1.14% 2189 0.18% 44 1.82% 616817.ds.nac.net
13 263 0.80% 228 0.91% 2241 0.18% 143 5.92% crawl-19c.cuil.com
14 240 0.73% 240 0.96% 868 0.07% 39 1.61% blizzard.ionhosting.com
15 230 0.70% 230 0.92% 1258 0.10% 22 0.91% 35165.ds.nac.net
16 226 0.69% 226 0.91% 818 0.07% 43 1.78% dingo.hostrack.com
17 222 0.67% 222 0.89% 803 0.07% 29 1.20% fuzzy.cirtexhosting.com
18 211 0.64% 211 0.85% 763 0.06% 56 2.32% king.host-care.com
19 200 0.61% 200 0.80% 724 0.06% 1 0.04% 2.88.5746.static.theplanet.com
20 179 0.54% 133 0.53% 77393 6.27% 88 3.64% llf531135.crawl.yahoo.net
21 169 0.51% 169 0.68% 611 0.05% 10 0.41% arrow.phasedns.net
22 159 0.48% 159 0.64% 575 0.05% 1 0.04% adsl-76-219-90-0.dsl.wlfrct.sbcglobal.net
23 157 0.48% 157 0.63% 1246 0.10% 44 1.82% 647760.ds.nac.net
24 157 0.48% 157 0.63% 568 0.05% 1 0.04% 76.252.192.2
25 157 0.48% 128 0.51% 107678 8.72% 84 3.48% llf531392.crawl.yahoo.net
26 145 0.44% 145 0.58% 525 0.04% 5 0.21% cpc2-grim5-0-0-cust449.nott.cable.ntl.com
27 129 0.39% 129 0.52% 467 0.04% 32 1.32% 204.14.110.100
28 124 0.38% 124 0.50% 449 0.04% 24 0.99% arrow.axdhosting.com
29 113 0.34% 92 0.37% 5275 0.43% 1 0.04% 78.148.19.152
30 113 0.34% 59 0.24% 4639 0.38% 15 0.62% crawl-66-249-67-113.googlebot.com

Top 10 of 856 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.01% 2 0.01% 122366 9.91% 0 0.00% 38.105.71.125
2 157 0.48% 128 0.51% 107678 8.72% 84 3.48% llf531392.crawl.yahoo.net
3 179 0.54% 133 0.53% 77393 6.27% 88 3.64% llf531135.crawl.yahoo.net
4 35 0.11% 33 0.13% 64712 5.24% 1 0.04% 058177214014.ctinets.com
5 12 0.04% 8 0.03% 61256 4.96% 6 0.25% llf531014.crawl.yahoo.net
6 13 0.04% 7 0.03% 61223 4.96% 5 0.21% llf520162.crawl.yahoo.net
7 25 0.08% 21 0.08% 61210 4.96% 2 0.08% c-71-60-113-145.hsd1.pa.comcast.net
8 4 0.01% 2 0.01% 61198 4.96% 2 0.08% llf520018.crawl.yahoo.net
9 3 0.01% 2 0.01% 61190 4.96% 1 0.04% llf531020.crawl.yahoo.net
10 1 0.00% 1 0.00% 61183 4.96% 0 0.00% 061244050056.ctinets.com

Top 30 of 787 Total Referrers
# Hits Referrer
1 4377 13.30% - (Direct Request)
2 2533 7.70% http://www.youraudio.tv/admin/images/tmp/83/milf-whore-madison.php
3 1570 4.77% lyrics.laadhari.com
4 1194 3.63% http://ipro.gr/INDEXU/upload/tmp/75/japanese-lingerie-model.php
5 557 1.69% http://google.com/search
6 540 1.64% etonedorblya.ru
7 453 1.38% inguo.ru
8 444 1.35% http://sarmientodiario.com.ar/editors/editors/tmp/1/771.htm
9 424 1.29% lemuringus.ru
10 420 1.28% lenoismeno.ru
11 418 1.27% linerusloy.ru
12 416 1.26% menoskrengus.ru
13 414 1.26% olimirenru.ru
14 413 1.26% devkoyoyo.ru
15 413 1.26% noklapupsi.ru
16 413 1.26% pusikelinkusi.ru
17 411 1.25% pesnyaognya.ru
18 408 1.24% pindosiebutso.ru
19 408 1.24% puskamuskasuch.ru
20 402 1.22% http://goodoletom.com/store
21 401 1.22% savushkaru.ru
22 400 1.22% qwimenygolinus.ru
23 397 1.21% serevengesuchenor.ru
24 389 1.18% nichnikov.ru
25 384 1.17% stupidernigo.ru
26 375 1.14% sumbirkund.ru
27 356 1.08% gerrylikur.ru
28 351 1.07% kulebatinuska.ru
29 347 1.05% uckylengern.ru
30 345 1.05% lastodernengo.ru

Top 20 of 26 Total Search Strings
# Hits Search String
1 15 34.09% concentric design
2 4 9.09% intitle:index.of wmv 2009 size
3 2 4.55% 972-812-7370
4 1 2.27% -inurl:(htm|html|php) intitle:index of last modified parent directory description size (.exe|.zip) design
5 1 2.27% -inurl:(htm|html|php) intitle:index of last modified parent directory description size (.mpg|.avi|.flv|.wmv|.di) cp
6 1 2.27% -inurl:(htm|html|php) intitle:index of last modified parent directory description size (wmv|mov)”untitled”
7 1 2.27% -inurl:(htm|html|php) intitle:”index of” ”last modified” ”parent directory” description size (wmv|avi)
8 1 2.27% -inurl:(htm|html|php) intitle:”index of” ”last modified” ”parent directory” description size (wmv|avi|mov|mpeg) -.m
9 1 2.27% 216.152.209.73 whois
10 1 2.27% 70.88.179.237
11 1 2.27% b1.npchurch.org
12 1 2.27% bigcock.com
13 1 2.27% concentric designs
14 1 2.27% concentric trademark
15 1 2.27% corn pelletsnack product
16 1 2.27% critical decision making process
17 1 2.27% dreamweaver8-en index of parent directory
18 1 2.27% dreamweaver8-en.exe
19 1 2.27% dreamweaver8-en.exe index.of./
20 1 2.27% hotnudegranny video

Top 15 of 320 Total User Agents
# Hits User Agent
1 13866 42.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30)
2 5093 15.48% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
3 2076 6.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1960 5.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 1728 5.25% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5
6 1566 4.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 685 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
8 588 1.79% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 471 1.43% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 439 1.33% Java/1.6.0_13
11 326 0.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
12 263 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 255 0.78% Googlebot-Image/1.0
14 195 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ya2c4h53e.pressplit.info/; texas wahlberg)
15 185 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jw5il3x3u.atlac.us/; logan county illinois states attorney)

Usage by Country for June 2009

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 13866 42.15% 13866 55.64% 50169 4.06% US Government (gov)
2 8222 24.99% 3388 13.59% 246945 20.00% Commercial (com)
3 3165 9.62% 2316 9.29% 286974 23.25% Unresolved/Unknown
4 2535 7.71% 2132 8.55% 585752 47.45% Network (net)
5 1787 5.43% 1787 7.17% 6466 0.52% France
6 1368 4.16% 1 0.00% 4987 0.40% United Kingdom
7 778 2.36% 668 2.68% 22754 1.84% Netherlands
8 136 0.41% 78 0.31% 588 0.05% Non-Profit (org)
9 132 0.40% 117 0.47% 624 0.05% Germany
10 120 0.36% 113 0.45% 16668 1.35% Poland
11 105 0.32% 55 0.22% 365 0.03% Brazil
12 81 0.25% 67 0.27% 879 0.07% Russian Federation
13 69 0.21% 26 0.10% 4454 0.36% Czech Republic
14 50 0.15% 21 0.08% 180 0.01% Japan
15 50 0.15% 20 0.08% 187 0.02% Moldova
16 39 0.12% 34 0.14% 141 0.01% European Union
17 37 0.11% 14 0.06% 133 0.01% United States
18 36 0.11% 33 0.13% 579 0.05% Morocco
19 34 0.10% 19 0.08% 123 0.01% United Arab Emirates
20 23 0.07% 7 0.03% 1804 0.15% Indonesia
21 22 0.07% 20 0.08% 50 0.00% Educational (edu)
22 22 0.07% 20 0.08% 50 0.00% Australia
23 19 0.06% 4 0.02% 68 0.01% Slovakia
24 16 0.05% 16 0.06% 58 0.00% Greece
25 16 0.05% 14 0.06% 147 0.01% India
26 15 0.05% 10 0.04% 54 0.00% China
27 15 0.05% 15 0.06% 1841 0.15% Israel
28 15 0.05% 15 0.06% 21 0.00% Taiwan
29 14 0.04% 14 0.06% 51 0.00% Romania
30 12 0.04% 3 0.01% 144 0.01% Luxembourg


Generated by Webalizer Version 2.20